Gigac Technology has launched a high-performance DWDM dual-fiber optical transceiver module. It utilizes EML lasers, supports multiple DWDM wavelength options, and is compatible with single-mode fiber, designed for long-distance, high-speed transmission.
This module offers a wide range of interface options, including LC duplex connectors and customizable FC/UPC or LC/UPC pigtails, to meet the connectivity needs of diverse scenarios. Powered by a single-channel +3.3V power supply, it supports multiple data rates and is backward compatible with 3G rates. It boasts a transmission distance of up to 40km and an operating temperature range of -40°C to +85°C (military grade), making it suitable for harsh environments.
It features excellent electrical characteristics: the transmitter's differential data input swing is 180-700mVPP, with a differential input impedance of 80-120ohms; the receiver's differential output swing is 400-850mVPP, with a differential output impedance of 80-120ohms. The module offers outstanding optical performance, with a side mode suppression ratio of ≥30dB, an extinction ratio of ≥8.2dB, an average transmitted optical power of 0 to +4dBm, and a receive sensitivity of ≤-14dBm, ensuring efficient and stable signal transmission.
The module features an all-metal housing, excellent electromagnetic interference performance, and complies with SFF-8472 Rev11.1 and RoHS standards. It is widely used in scenarios such as 6G Fibre Channel, providing a reliable solution for high-speed optical communications.
Product Features:
EML laser, supports selectable DWDM wavelengths
LC duplex connector
Customizable FC/UPC or LC/UPC pigtails
Single channel + 3.3V power supply
Supports 6G transmission speeds, backward compatible with 3G speeds
Operating temperature: Military-grade -40°C to 85°C
Suitable for 40km SMF connections
Compliant with SFF-8472 Rev11.1, Rev11.3, Rev10.2
Full metal housing, excellent EMI performance
Fully RoHS compliant
Applications:
6G Fibre Channel
1000BASE-LR/1.25G Ethernet
ONET OC-24/SDH STM-8
1.25G Fibre Channel
Other Applications
Block Diagram
Ordering Information
Part Number | Data Rate (Gbps) | Wavelength (nm) | Distance | Fiber | DDM | 接口 | 工作温度注1 |
DTACR**注2-66LEJ1 | 6.25 | DWDM | 40km | SML | Yes | LC | -40℃~+85℃ |
DTACR**注2-66AEJ1 | 6.25 | DWDM | 40km | SML | Yes | 尾纤FC | -40℃~+85℃ |
DTACR**注2-66GEJ1 | 6.25 | DWDM | 40km | SML | Yes | 尾纤LC | -40℃~+85℃ |
DTACR**注2-11LQJ1 | 1.25 | DWDM | 120km | SML | Yes | LC | -40℃~+85℃ |
DTACR**注2-99LEI1 注3 | 10.3125 | DWDM | 40km | SML | Yes | LC | -40℃~+85℃ |
DTACR**注2-99AEI1 | 10.3125 | DWDM | 40km | SML | Yes | 尾纤LC | -40℃~+85℃ |
DTACR**注2-99GEI1 | 10.3125 | DWDM | 40km | SML | Yes | 尾纤LC | -40℃~+85℃ |
DTACR**注2-99LE*注11 | 10.3125 | DWDM | 40km | SML | Yes | LC | J/M |
DTACR**注2-99LZ*注11 | 10.3125 | DWDM | 80km | SML | Yes | LC | J/M |
DWDM Wavelength code
Code | Center Frequency | Center Wavelength | Code | Center Frequency | Center Wavelength |
47 | 191.30 | 1567.13 | A7 | 193.70 | 1547.72 |
48 | 191.35 | 1566.72 | A8 | 193.75 | 1547.32 |
49 | 191.40 | 1566.31 | A9 | 193.80 | 1546.92 |
52 | 191.45 | 1565.90 | B2 | 193.85 | 1546.52 |
53 | 191.50 | 1565.50 | B3 | 193.90 | 1546.12 |
54 | 191.55 | 1565.09 | B4 | 193.95 | 1545.72 |
55 | 191.60 | 1564.68 | B5 | 194.00 | 1545.32 |
56 | 191.65 | 1564.27 | B6 | 194.05 | 1544.92 |
57 | 191.70 | 1563.86 | B7 | 194.10 | 1544.53 |
58 | 191.75 | 1563.45 | B8 | 194.15 | 1544.13 |
59 | 191.80 | 1563.05 | B9 | 194.20 | 1543.73 |
62 | 191.85 | 1562.64 | C2 | 194.25 | 1543.33 |
63 | 191.90 | 1562.23 | C3 | 194.30 | 1542.94 |
64 | 191.95 | 1561.83 | C4 | 194.35 | 1542.54 |
65 | 192.00 | 1561.42 | C5 | 194.40 | 1542.14 |
66 | 192.05 | 1561.01 | C6 | 194.45 | 1541.75 |
67 | 192.10 | 1560.61 | C7 | 194.50 | 1541.35 |
68 | 192.15 | 1560.20 | C8 | 194.55 | 1540.95 |
69 | 192.20 | 1559.79 | C9 | 194.60 | 1540.56 |
72 | 192.25 | 1559.39 | D2 | 194.65 | 1540.16 |
73 | 192.30 | 1558.98 | D3 | 194.70 | 1539.77 |
74 | 192.35 | 1558.58 | D4 | 194.75 | 1539.37 |
75 | 192.40 | 1558.17 | D5 | 194.80 | 1538.98 |
76 | 192.45 | 1557.77 | D6 | 194.85 | 1538.58 |
77 | 192.50 | 1557.36 | D7 | 194.90 | 1538.19 |
78 | 192.55 | 1556.96 | D8 | 194.95 | 1537.79 |
79 | 192.60 | 1556.55 | D9 | 195.00 | 1537.40 |
82 | 192.65 | 1556.15 | E2 | 195.05 | 1537.00 |
83 | 192.70 | 1555.75 | E3 | 195.10 | 1536.61 |
84 | 192.75 | 1555.34 | E4 | 195.15 | 1536.22 |
85 | 192.80 | 1554.94 | E5 | 195.20 | 1535.82 |
86 | 192.85 | 1554.54 | E6 | 195.25 | 1535.43 |
87 | 192.90 | 1554.13 | E7 | 195.30 | 1535.04 |
88 | 192.95 | 1553.73 | E8 | 195.35 | 1534.64 |
89 | 193.00 | 1553.33 | E9 | 195.40 | 1534.25 |
92 | 193.05 | 1552.93 | F2 | 195.45 | 1533.86 |
93 | 193.10 | 1552.52 | F3 | 195.50 | 1533.47 |
94 | 193.15 | 1552.12 | F4 | 195.55 | 1533.07 |
95 | 193.20 | 1551.72 | F5 | 195.60 | 1532.68 |
96 | 193.25 | 1551.32 | F6 | 195.65 | 1532.29 |
97 | 193.30 | 1550.92 | F7 | 195.70 | 1531.90 |
98 | 193.35 | 1550.52 | F8 | 195.75 | 1531.51 |
99 | 193.40 | 1550.12 | F9 | 195.80 | 1531.12 |
A2 | 193.45 | 1549.72 | G2 | 195.85 | 1530.72 |
A3 | 193.50 | 1549.32 | G3 | 195.90 | 1530.33 |
A4 | 193.55 | 1548.91 | G4 | 195.95 | 1529.94 |
A5 | 193.60 | 1548.51 | G5 | 196.00 | 1529.55 |
A6 | 193.65 | 1548.11 | G6 | 196.05 | 1529.16 |
Module dimensions: Dimensions are in millimeters. Unmarked dimensions have a tolerance of ±0.1mm.
1. Duplex LC optical interface
2.Pigtail FC optical interface (fiber length can be customized)
3.Pigtail LC optical interface (fiber length can be customized)
4.Adagio size