The Mini-SFF 12-pin CWDM series dual-fiber optical module is a core optical communication component designed for high-reliability and high-performance scenarios, meeting the demands of high-speed data transmission in extreme environments. Featuring a compact 12-pin USOT package and a dual-fiber LC connector, this module utilizes a bidirectional (BiDi) architecture for efficient optical signal transmission, supporting a wide data rate range from 1.25 Gbps to 10 Gbps. Customizable built-in CDR (Clock Data Recovery) optimizes high-speed signal integrity. Its single 3.3V power supply and CML logic level design significantly reduce system integration complexity. It also features live signal loopback for easy link debugging and fault location.
For reliability, the module's all-metal housing offers triple protection: high-density packaging enhances vibration resistance, a metal thermal structure enhances heat dissipation, electromagnetic shielding combined with low-EMI circuitry minimizes interference, and enhanced ESD protection ensures stable operation in harsh electrical environments. Digital Diagnostic Monitoring (DDM) provides real-time tracking of key parameters such as optical power, temperature, and voltage, providing data support for system health management. This product is available in military-grade (-45°C to 85°C) and extended-grade (-55°C to 85°C) wide-temperature versions to meet the demands of diverse and demanding scenarios.
Designed for highly hostile environments, this series of modules enables high-speed, synchronous signal transmission in digital radar arrays, supporting real-time data processing in phased array systems. Its anti-interference properties and extreme temperature adaptability safeguard critical communication links in high-intensity electronic countermeasures equipment. It also serves point-to-point fiber-optic communication systems in military, energy, and other fields, providing hardware-level assurance for long-distance, highly confidential data transmission. It is a highly reliable optical communication solution for complex environments.
Product Features:
Supports 1.25G~10Gbps data rates
USOT 12-pin package, dual-fiber LC connector
Customizable built-in CDR function with electrical signal loopback
Single 3.3V power supply and CML logic level for signal input/output
Extremely low EMI and excellent ESD protection
High reliability, full metal housing, vibration-resistant design
With digital diagnostic monitoring (DDM) function
Operating temperature:
J: -45°C~+85°C
M: -55°C~+85°C
Applications:
Digital radar arrays
High-demand countermeasure equipment
High-reliability, high-data-rate point-to-point fiber-optic communications
Ordering Information:
PartNumber | DataRate | Wavelength | Distance | Fiber | Temp |
DTACB**(note:1)-99LL*(note:2)1 | 10G | CWDM | 10km | SMF | J/M |
DTACB**(note:1)-99LE*(note:2)1 | 10G | CWDM | 20km | SMF | J/M |
DTACB**(note:1)-99LG*(note:2)1 | 10G | CWDM | 40km | SMF | J/M |
DTACB**(note:1)-99LL*(note:2)144 | 10G | TX:CWDM;RX:850nm | 10km | SMF | J/M |
DTACB**(note:1)-99LE*(note:2)144 | 10G | TX:CWDM;RX:850nm | 20km | SMF | J/M |
DTACB**(note:1)-99LG*(note:2)144 | 10G | TX:CWDM;RX:850nm | 40km | SMF | J/M |
DTRFG**(note:1)-99LL*(note:2)144 | 10G | TX:CWDM;RX:850nm | 10km | TX:SMF;RX:MMF | J/M |
DTRCG**(note:1)-99LL*(note:2)144 | 10G | CWDM | 10km | SMF | J/M |
DTACB**(note:1)-66LL*(note:2)1 | 6.25G | CWDM | 10km | SMF | J/M |
DTACB**(note:1)-66LE*(note:2)1 | 6.25G | CWDM | 20km | SMF | J/M |
DTACB**(note:1)-66LG*(note:2)1 | 6.25G | CWDM | 40km | SMF | J/M |
DTACB**(note:1)-66LL*(note:2)144 | 6.25G | TX:CWDM;RX:850nm | 10km | SMF | J/M |
DTACB**(note:1)-66LE*(note:2)144 | 6.25G | TX:CWDM;RX:850nm | 20km | SMF | J/M |
DTACB**(note:1)-66LG*(note:2)144 | 6.25G | TX:CWDM;RX:850nm | 40km | SMF | J/M |
DTRFG**(note:1)-66LL*(note:2)144 | 6.25G | TX:CWDM;RX:850nm | 10km | TX:SMF;RX:MMF | J/M |
DTRCG**(note:1)-66LL*(note:2)144 | 6.25G | CWDM | 10km | Single | J/M |
DTACB**(note:1)-22LL*(note:2)1 | 2.5G | CWDM | 10km | SMF | J/M |
DTACB**(note:1)-22LE*(note:2)1 | 2.5G | CWDM | 20km | SMF | J/M |
DTACB**(note:1)-22LG*(note:2)1 | 2.5G | CWDM | 40km | SMF | J/M |
DTACB**(note:1)-22LZ*(note:2)1 | 2.5G | CWDM | 80km | SMF | J/M |
DTACB**(note:1)-22LQ*(note:2)1 | 2.5G | CWDM | 120km | SMF | J/M |
DTACB**(note:1)-22LL*(note:2)144 | 2.5G | TX:CWDM;RX:850nm | 10km | SMF | J/M |
DTACB**(note:1)-22LE*(note:2)144 | 2.5G | TX:CWDM;RX:850nm | 20km | SMF | J/M |
DTACB**(note:1)-22LG*(note:2)144 | 2.5G | TX:CWDM;RX:850nm | 40km | SMF | J/M |
DTRFG**(note:1)-22LL*(note:2)144 | 2.5G | TX:CWDM;RX:850nm | 10km | TX:SMF;RX:MMF | J/M |
DTRCG**(note:1)-22LL*(note:2)144 | 2.5G | CWDM | 10km | SMF | J/M |
DTAFG44-22LDM1 | 2.5G | TX:850nm;RX:CWDM | 550m | TX:MMF;RX:SMF | J/M |
DTACB**(note:1)-11LL*(note:2)1 | 1.25G | CWDM | 10km | SMF | J/M |
DTACB**(note:1)-11LE*(note:2)1 | 1.25G | CWDM | 20km | SMF | J/M |
DTACB**(note:1)-11LG*(note:2)1 | 1.25G | CWDM | 40km | SMF | J/M |
DTACB**(note:1)-11LH*(note:2)1 | 1.25G | CWDM | 60km | SMF | J/M |
DTACB**(note:1)-11LZ*(note:2)1 | 1.25G | CWDM | 80km | SMF | J/M |
DTACB**(note:1)-11LQ*(note:2)1 | 1.25G | CWDM | 120km | SMF | J/M |
Wavelength code table:
Band | Code | Wavelength range(nm) | ||
Minimum | Typical | Maximum | ||
CWDM O-band Original | 22 | 1264.5 | 1271 | 1277.5 |
23 | 1284.5 | 1291 | 1297.5 | |
24 | 1304.5 | 1311 | 1317.5 | |
25 | 1324.5 | 1331 | 1337.5 | |
26 | 1344.5 | 1351 | 1357.5 | |
CWDM E-band Extended | 27 | 1364.5 | 1371 | 1377.5 |
28 | 1384.5 | 1391 | 1397.5 | |
29 | 1404.5 | 1411 | 1417.5 | |
32 | 1424.5 | 1431 | 1437.5 | |
33 | 1444.5 | 1451 | 1457.5 | |
CWDM S-band Short Wavelength | 34 | 1464.5 | 1471 | 1477.5 |
35 | 1484.5 | 1491 | 1497.5 | |
36 | 1504.5 | 1511 | 1517.5 | |
37 | 1524.5 | 1531 | 1537.5 | |
CWDM C-band Conventional | 38 | 1544.5 | 1551 | 1557.5 |
CWDM L-band | 39 | 1564.5 | 1571 | 1577.5 |
CWDM Long Wavelength | 42 | 1584.5 | 1591 | 1597.5 |
43 | 1604.5 | 1611 | 1617.5 |
Package size: (unit: mm, tolerance is ±0.2mm if not specified)
Recommended system PCB positioning and installation diagram